费用计算器 | Fee Calculator

使用人民币(RMB)估算您的仲裁费用 | Estimate arbitration costs in RMB

计算费用 | Calculate Fees

注意 | Note: 此为参考估算。实际费用可能因案件复杂程度、仲裁员选择等因素而异。获取精确报价请联系 secretary@dwac.net

立案费表 | Filing Fee Schedule

争议金额 | Dispute Amount立案费 | Filing Fee
¥70,000 或以下 | or less¥700
¥70,001 - ¥350,000¥1,750
¥350,001 - ¥700,000¥3,500
¥700,001 - ¥3,500,000¥7,000
¥3,500,001 - ¥7,000,000¥14,000
¥7,000,000 以上 | Over ¥7,000,000¥21,000

仲裁员费指南 | Arbitrator Fee Guide

争议金额 | Dispute Amount独任仲裁员 | Single三名仲裁员 | Three
¥350,000 或以下 | or less¥3,500 - ¥14,000¥8,750 - ¥35,000
¥350,001 - ¥1,400,000¥14,000 - ¥35,000¥35,000 - ¥87,500
¥1,400,001 - ¥3,500,000¥35,000 - ¥70,000¥87,500 - ¥175,000
¥3,500,001 - ¥7,000,000¥70,000 - ¥140,000¥175,000 - ¥350,000
¥7,000,000 以上 | Over ¥7,000,000争议金额的1-2% | 1-2% of amount争议金额的2.5-5% | 2.5-5% of amount